Nayagan, Kanpur, Kanpur Nagar, Uttar Pradesh
Approx. Rs 125 / KgGet Latest Price
Product Details:Packaging Size | 25kg |
Purity | 97% Pure |
Grade Standard | Industrial Grade |
Physical State | Powder |
Color | White |
Country of Origin | Made in India |
Approx. Rs 145 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Purity | 98% |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Bag |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 16 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Grade Standard | Industrial Grade |
Physical State | Powder |
Packaging details | 50Kg Bag |
Grade | Industrial |
Usage/Application | Drinking Water Treatment |
Al2O3 Content | 17% |
Form | Powder |
Country of Origin | Made in India |
Approx. Rs 95 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Packaging Details | 25 kg Bag |
Usage/Application | Electronics |
Plastic Chemicals type | Softeners |
Grade Standard | Industrial Grade |
Physical State | Powder |
Density | 540 |
Additional Information:
Explore More Products
© M/S Swastik Minerals & Chemical Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited